World Languages
Overview
The world language courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards. During the 2010-2012 school years, world language courses will be revised and realigned with the 2009 New Jersey Core Curriculum Content Standards. World language courses at Eastern High School are developed to prepare students for careers and college aligned with the mission of the 2009 Core Curriculum Content Standards.
The study of another language and culture enables individuals, whether functioning as citizens or workers, to communicate face-to-face and by virtual means in appropriate ways with people from diverse cultures.
The following courses fulfill graduation requirements in World Languages.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| French 1 Honors | LF12 | Year | 9, 10, 11 | 5 | 2 | View ![]() |
| French 2 Honors | LF22 | Year | 9, 10, 11, 12 | 5 | 2 | View ![]() |
| French 3 Honors | LF32 | Year | 10, 11, 12 | 5 | 2 | View ![]() |
| French 4 Honors | LF42 | Year | 11, 12 | 5 | 2 | View ![]() |
| AP French | LF60 | Year | 11, 12 | 5 | 1 | View ![]() |
| German 1 Honors | LG12 | Year | 9, 10, 11, 12 | 5 | 2 | View ![]() |
| German 2 Honors | LG22 | Year | 10, 11, 12 | 5 | 2 | View ![]() |
| German 3 Honors | LG32 | Year | 11, 12 | 5 | 2 | View ![]() |
| German 4 Honors | LG42 | Year | 12 | 5 | 2 | View ![]() |
| Latin 1 Honors | LL12 | Year | 9, 10, 11, 12 | 5 | 2 | View ![]() |
| Latin 2 Honors | LL22 | Year | 10, 11, 12 | 5 | 2 | View ![]() |
| Latin 3 Honors | LL32 | Year | 11, 12 | 5 | 2 | View ![]() |
| Latin 4 Honors | LL42 | Year | 12 | 5 | 2 | View ![]() |
| Spanish 1 Accelerated | LS13 | Year | 9, 10, 11 | 5 | 3 | View ![]() |
| Spanish 1 Honors | LS12 | Year | 9, 10, 11 | 5 | 2 | View ![]() |
| Spanish 2 Accelerated | LS23 | Year | 9, 10, 11, 12 | 5 | 3 | View ![]() |
| Spanish 2 Honors | LS22 | Year | 9, 10, 11, 12 | 5 | 2 | View ![]() |
| Spanish 2-3 Honors | LS29 | Year | 10, 11, 12 | 5 | 2 | View ![]() |
| Spanish 3 Accelerated | LS33 | Year | 11, 12 | 5 | 3 | View ![]() |
| Spanish 3 Honors | LS32 | Year | 10, 11, 12 | 5 | 2 | View ![]() |
| Spanish 4 Honors | LS42 | Year | 11, 12 | 5 | 2 | View ![]() |
| AP Spanish | LS60 | Year | 12 | 5 | 1 | View ![]() |




