Social Studies
Overview
The social studies courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards. During the 2010-2012 school years, social studies courses will be revised and realigned with the 2009 New Jersey Core Curriculum Content Standards. Social studies courses at Eastern High School are developed to prepare students for careers and college aligned with the mission of the 2009 Core Curriculum Content Standards.
Social studies education provides learners with the knowledge, skills, and perspectives needed to become active, informed citizens and contributing members of local, state, national, and global communities in the digital age.
The following courses fulfill graduation requirements in Social Studies.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| AP World History | VW09 | Year | 10, 11, 12 | 5 | 1 | View ![]() |
| AP European History (Not offered 11-12) | VW10 | Year | 11, 12 | 5 | 1 | View ![]() |
| AP Macroeconomics (Not offered 11-12) | VE30 | Year | 11, 12 | 5 | 1 | View ![]() |
| AP Microeconomics | VE20 | Year | 11, 12 | 5 | 1 | View ![]() |
| Origins of War/Peace Honors | VO12 | Year | 11, 12 | 5 | 2 | View ![]() |
| Psychology Accelerated | VP14 | Semester | 11, 12 | 2.5 | 3 | View ![]() |
| AP Psychology | VP10 | Year | 11, 12 | 5 | 1 | View ![]() |
| Sociology Accelerated | VS34 | Semester | 11, 12 | 2.5 | 3 | View ![]() |
| Sociology Honors | VS32 | Year | 11, 12 | 5 | 2 | View ![]() |
| AP U.S. Government/Politics | VG10 | Year | 11, 12 | 5 | 1 | View ![]() |
| U.S. History 1 CP | VU34 | Year | 10, 11 | 5 | 4 | View ![]() |
| U.S. History 1 Accelerated | VU23 | Year | 10, 11 | 5 | 3 | View ![]() |
| U.S. History 1 Honors | VH12 | Year | 10, 11 | 5 | 2 | View ![]() |
| AP U.S. History 1 | VU20 | Year | 10, 11 | 5 | 1 | View ![]() |
| U.S. History 2 CP | VU44 | Year | 11, 12 | 5 | 4 | View ![]() |
| U.S. History 2 Accelerated | VH23 | Year | 11, 12 | 5 | 3 | View ![]() |
| U.S. History 2 Honors | VH22 | Year | 11, 12 | 5 | 2 | View ![]() |
| AP U.S. History 2 | VU30 | Year | 11, 12 | 5 | 1 | View ![]() |
| World History CP | VW14 | Year | 9 | 5 | 4 | View ![]() |
| World History Accelerated | VW13 | Year | 9, 10 | 5 | 3 | View ![]() |
| World History Honors | VW12 | Year | 9, 10 | 5 | 2 | View ![]() |




