Science
Overview
The science courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards. During the 2010-2011 school year, science courses will be revised and realigned with the 2009 New Jersey Core Curriculum Content Standards. Science courses at Eastern High School are developed to prepare students for careers and college aligned with the mission of the 2009 Core Curriculum Content Standards.
Scientifically literate students possess the knowledge and understanding of scientific concepts and processes required for personal decision-making, participation in civic and cultural affairs, and economic productivity.
The following courses fulfill graduation requirements in Science.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| Anatomy/Physiology Honors | FB52 | Year | 12 | 6 | 2 | View ![]() |
| Biology CP | FB34 | Year | 9 | 6 | 4 | View ![]() |
| Biology Accelerated | FB33 | Year | 9 | 5 | 3 | View ![]() |
| Biology Honors | FB32 | Year | 9 | 5 | 2 | View ![]() |
| AP Biology | FB10 | Year | 11, 12 | 7 | 1 | View ![]() |
| Chemistry CP | FC34 | Year | 10 | 5 | 4 | View ![]() |
| Chemistry Accelerated | FC33 | Year | 10 | 5 | 3 | View ![]() |
| Chemistry Advanced Honors | FC41 | Year | 10 | 7 | 1 | View ![]() |
| Chemistry Honors | FC32 | Year | 10 | 5 | 2 | View ![]() |
| AP Chemistry | FC50 | Year | 11, 12 | 7 | 1 | View ![]() |
| Environmental Science Accelerated | FE33 | Year | 11, 12 | 5 | 3 | View ![]() |
| Physics CP | FP34 | Year | 11, 12 | 5 | 4 | View ![]() |
| Physics Accelerated | FP33 | Year | 11, 12 | 5 | 3 | View ![]() |
| Physics Honors | FP32 | Year | 11, 12 | 6 | 2 | View ![]() |
| AP Physics C | FP40 | Year | 11, 12 | 7 | 1 | View ![]() |




