Performing Arts
Overview
The performing arts courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards. During the 2010-2012 school years, performing arts courses will be revised and realigned with the 2009 New Jersey Core Curriculum Content Standards. Performing arts courses at Eastern High School are developed to prepare students for careers and college aligned with the mission of the 2009 Core Curriculum Content Standards.
The arts enable personal, intellectual, social, economic, and human growth by fostering creativity and providing opportunities for expression beyond the limits of language.
The following courses fulfill graduation requirements in Visual & Performing Arts.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| American Musical Theater | DA19 | Semester 1 | 9, 10, 11, 12 | 2.5 | - | View ![]() |
| American Musical Theater Workshop | DA29 | Semester 2 | 9, 10, 11, 12 | 2.5 | - | View ![]() |
| AP Music Theory | DM20 | Year | 10, 11, 12 | 5 | 1 | View ![]() |
| Bach to Rock | DR19 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Basic Musicianship/Guitar | DM39 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Choir * | DC29 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Chorale * | DC19 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Chorus | DS19 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Handbells 1 | DH29 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Handbells Advanced * | DH49 | Year | 10, 11, 12 | 5 | - | View ![]() |
| Introduction to Music Theory | DM09 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Jazz Band * | DJ18 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Jazz Ensemble * | DJ19 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Music Theory Advanced | DM10 | Year | 9, 10, 11, 12 | 5 | 1 | View ![]() |
| Page to Stage and Beyond | DP19 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| String Orchestra | DS29 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Symphonic Band * | DB79 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Wind Ensemble * | DW19 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
Note: * marked courses require audition/invitation




