Mathematics
Overview
The math courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards. Through the use of these standards as a curricular foundation, courses have been developed to prepare students for both careers and college. The courses provide the skills necessary for students to be fully prepared for their future as successful members in the global economy. The New Jersey Core Curriculum Content Standards are currently under revision. All courses will be updated and revised for alignment with the new standards, as they are made available.
The following courses fulfill graduation requirements in Mathematics.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| Algebra 1 CP | MA24 | Year | 9 | 5 | 4 | View ![]() |
| Algebra 1 CP Lab | ML24 | Year | 9 | 5 | 4 | View ![]() |
| Algebra 1 Accelerated | MA23 | Year | 9 | 5 | 3 | View ![]() |
| Algebra 1 Honors | MA22 | Year | 9 | 5 | 2 | View ![]() |
| Algebra 2 CP | MA44 | Year | 11, 12 | 5 | 4 | View ![]() |
| Algebra 2 Accelerated | MA43 | Year | 10, 11, 12 | 5 | 3 | View ![]() |
| Algebra 2 Honors | MA42 | Year | 10, 11, 12 | 5 | 2 | View ![]() |
| Business & Consumer Math CP | MB22 | Year | 12 | 5 | 4 | View ![]() |
| Calculus Honors | MC52 | Year | 12 | 5 | 2 | View ![]() |
| AP Calculus AB | MC60 | Year | 12 | 5 | 1 | View ![]() |
| Geometry CP | MG24 | Year | 9, 10 | 5 | 4 | View ![]() |
| Geometry Accelerated | MG23 | Year | 10 | 5 | 3 | View ![]() |
| Geometry Honors | MG22 | Year | 9, 10 | 5 | 2 | View ![]() |
| Math Analysis, Applications, and Connections CP | MA54 | Year | 12 | 5 | 4 | View ![]() |
| Pre-Calculus Accelerated | MC43 | Year | 11, 12 | 5 | 3 | View ![]() |
| Pre-Calculus Honors | MC42 | Year | 11, 12 | 5 | 2 | View ![]() |
| Probability & Statistics Accelerated | MP23 | Year | 12 | 5 | 3 | View ![]() |
| AP Statistics | MS10 | Year | 11, 12 | 5 | 1 | View ![]() |




