Industrial Arts
Overview
The industrial arts courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards for 21st Century Life and Careers. During the 2010-2012 school years, industrial arts courses will be revised and realigned with the 2009 New Jersey Core Curriculum Content Standards. Industrial arts courses at Eastern High School are developed to prepare students for careers and college aligned with the mission of the 2009 Core Curriculum Content Standards.
21st century life and career skills enable students to make informed decisions that prepare them to engage as active citizens in a dynamic global society and to successfully meet the challenges and opportunities of the 21st-century global workplace.
The following courses fulfill graduation requirements in 21st Century Life & Careers.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| Architectural Design/Construction 1 | ID68 | Semester | 9, 10, 11, 12 | 2.5 | - | View ![]() |
| Architectural Design/Construction 2 | IB68 | Year | 10, 11, 12 | 10 | - | View ![]() |
| Architectural Design/Construction 2 | IB67 | Year | 10, 11, 12 | 5 | - | View ![]() |
| Architectural Design/Construction 3 | IB77 | Year | 11, 12 | 10 | - | View ![]() |
| Architectural Design/Construction 3 | IB75 | Year | 11, 12 | 5 | - | View ![]() |
| Engineering Drawing & Design 1 | ID18 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Engineering Drawing & Design/CAD 2 | IR28 | Year | 10, 11, 12 | 5 | - | View ![]() |
| Engineering Drawing & Design/CAD 3 | IR38 | Year | 11, 12 | 5 | - | View ![]() |
| Engineering Drawing & Design/CAD 4 | IR48 | Year | 12 | 5 | - | View ![]() |
| Photography/Graphic Arts 1 | IG89 | Year | 9, 10, 11, 12 | 5 | - | View ![]() |
| Photography/Graphic Arts 2 | IG90 | Year | 10, 11, 12 | 5 | - | View ![]() |
| Wood Design/Presentation 1 | ID19 | Semester | 9, 10, 11, 12 | 2.5 | - | View ![]() |
| Woodworking Tech | IW19 | Year | 10, 11, 12 | 5 | - | View ![]() |
| Woodworking Tech | IW29 | Year | 11, 12 | 5 | - | View ![]() |




