English
Overview
The English courses offered at Eastern High School are currently aligned with the 2004 New Jersey Core Curriculum Content Standards. Through the use of these standards as a curricular foundation, courses have been developed to prepare students for both careers and college. The courses provide the skills necessary for students to be fully prepared for their future as successful members in the global economy. The New Jersey Core Curriculum Content Standards are currently under revision. All courses will be updated and revised for alignment with the new standards, as they are made available.
The following courses fulfill graduation requirements in Language Arts Literacy.
Course Selection
| Course Name | Course Number | Term | Grade | Credits | Value | Map |
|---|---|---|---|---|---|---|
| Creative Writing Accelerated | XC93 | Year | 10, 11, 12 | 5 | 3 | View ![]() |
| English 1 CP | XN14 | Year | 9 | 5 | 4 | View ![]() |
| English 1 Accelerated | XN13 | Year | 9 | 5 | 3 | View ![]() |
| English 1 Honors | XN12 | Year | 9 | 5 | 2 | View ![]() |
| English 1 Advanced Honors | XN11 | Year | 9 | 5 | 1 | View ![]() |
| English 2 CP | XN24 | Year | 10 | 5 | 4 | View ![]() |
| English 2 Accelerated | XN23 | Year | 10 | 5 | 3 | View ![]() |
| English 2 Honors | XN22 | Year | 10 | 5 | 2 | View ![]() |
| English 2 Advanced Honors | XN21 | Year | 10 | 5 | 1 | View ![]() |
| English 3 CP | XN34 | Year | 11 | 5 | 4 | View ![]() |
| English 3 Accelerated | XN33 | Year | 11 | 5 | 3 | View ![]() |
| English 3 Honors | XN32 | Year | 11 | 5 | 2 | View ![]() |
| AP English: Literature & Composition | XN30 | Year | 11 | 5 | 1 | View ![]() |
| English 4 CP | XN44 | Year | 12 | 5 | 4 | View ![]() |
| English 4 Accelerated | XN43 | Year | 12 | 5 | 3 | View ![]() |
| English 4 Honors | XN42 | Year | 12 | 5 | 2 | View ![]() |
| AP English: Literature & Composition | XN40 | Year | 12 | 5 | 1 | View ![]() |
| Journalism 1 Accelerated | XN53 | Year | 10, 11, 12 | 5 | 3 | View ![]() |
| Journalism 2 Accelerated | XN63 | Year | 11, 12 | 5 | 3 | View ![]() |
| Journalism 3 Accelerated | XN73 | Year | 12 | 5 | 3 | View ![]() |
| Yearbook Journalism 1 Accelerated | XN93 | Year | 10, 11 | 5 | 3 | View ![]() |
| Yearbook Journalism 2 Accelerated | XN03 | Year | 11, 12 | 5 | 3 | View ![]() |




